Keragon’s Transform/Convert Datetimes action is an essential tool for manipulating and transforming dates and times within your workflow. Whether you need to change date formats, convert between timezones, or both, this helper makes it easy.
How to Use the Transform/Convert Datetimes Helper
-
Open your workflow editor.
-
Click the + icon to add a new step.
-
In the step selection panel, click "Helpers".
-
From the Helpers options, select "Date and Time Helpers".
-
Choose the "Transform/Convert Datetimes" action.
-
Click the Input Value field.
-
Use the Variable Selector to map the datetime value you want to transform.
-
Set the Format of Input Value field (Default: ISO8601) to match the format of the incoming datetime.
-
Set the Transform Value To Format field (Default: ISO8601) to define the output format for the transformed datetime.
-
(Optional) Set the timezones in Timezone of Input Value and Convert Value to Timezone fields (Defaults to UTC).
-
Click "Save" to apply changes.
-
Click "Test Step" to preview the result.
-
Go to the Outputs tab to view the transformed datetime.
Example Result:
-
Input:
"2023-10-25T14:30:45Z"
-
Transform Value To Format:
"LLLL"
-
Output:
"Wednesday, October 25, 2023 2:30 PM"
Common Format Tokens
Token | Output Example | Description |
---|---|---|
M | 1 2 ... 11 12 | Month number |
Mo | 1st 2nd ... 11th 12th | Month with ordinal |
MM | 01 02 ... 11 12 | Zero-padded month |
MMM | Jan Feb ... Nov Dec | Month name (short) |
MMMM | January February ... December | Month name (full) |
Q | 1 2 3 4 | Quarter of year |
Qo | 1st 2nd 3rd 4th | Quarter with ordinal |
D | 1 2 ... 30 31 | Day of month |
Do | 1st 2nd ... 30th 31st | Day of month with ordinal |
DD | 01 02 ... 30 31 | Zero-padded day of month |
DDD | 1 2 ... 364 365 | Day of year |
DDDo | 1st 2nd ... 364th 365th | Day of year with ordinal |
DDDD | 001 002 ... 364 365 | Zero-padded day of year |
d | 0 1 ... 5 6 | Day of week (0 Sunday) |
do | 0th 1st ... 5th 6th | Day of week with ordinal |
dd | Su Mo ... Fr Sa | Day of week (min) |
ddd | Sun Mon ... Fri Sat | Day of week (short) |
dddd | Sunday Monday ... Saturday | Day of week (full) |
e | 0 1 ... 5 6 | Day of week (Locale) |
E | 1 2 ... 6 7 | Day of week (ISO) |
w | 1 2 ... 52 53 | Week of year |
wo | 1st 2nd ... 52nd 53rd | Week of year with ordinal |
ww | 01 02 ... 52 53 | Zero-padded week of year |
W | 1 2 ... 52 53 | ISO Week of year |
Wo | 1st 2nd ... 52nd 53rd | ISO Week of year with ordinal |
WW | 01 02 ... 52 53 | Zero-padded ISO week of year |
YY | 70 71 ... 29 30 | 2-digit year |
YYYY | 1970 1971 ... 2029 2030 | 4-digit year |
YYYYYY | -001970 ... +001971 | Expanded 6-digit year |
Y | 1970 ... +10001 | ISO compliant extended year |
y | 1 2 ... 2020 ... | Era Year |
N/NN/NNN | BC AD | Era (Abbreviated) |
NNNN | Before Christ, Anno Domini | Era (Full name) |
NNNNN | BC AD | Era (Narrow name) |
gg | 70 71 ... 29 30 | Week Year (2-digit) |
gggg | 1970 1971 ... 2029 2030 | Week Year (4-digit) |
GG | 70 71 ... 29 30 | ISO Week Year (2-digit) |
GGGG | 1970 1971 ... 2029 2030 | ISO Week Year (4-digit) |
A | AM PM | AM/PM (uppercase) |
a | am pm | am/pm (lowercase) |
H | 0 1 ... 22 23 | Hour (24-hour) |
HH | 00 01 ... 22 23 | Zero-padded 24-hour |
h | 1 2 ... 11 12 | Hour (12-hour) |
hh | 01 02 ... 11 12 | Zero-padded 12-hour |
k | 1 2 ... 23 24 | Hour (1-24) |
kk | 01 02 ... 23 24 | Zero-padded hour (1-24) |
m | 0 1 ... 58 59 | Minutes |
mm | 00 01 ... 58 59 | Zero-padded minutes |
s | 0 1 ... 58 59 | Seconds |
ss | 00 01 ... 58 59 | Zero-padded seconds |
S | 0 1 ... 8 9 | Fractional seconds (1 digit) |
SS | 00 01 ... 98 99 | Fractional seconds (2 digits) |
SSS | 000 001 ... 998 999 | Fractional seconds (3 digits) |
Z | -07:00 -06:00 ... +07:00 | UTC Offset (with colon) |
ZZ | -0700 -0600 ... +0700 | UTC Offset (without colon) |
X | 1360013296 | Unix Timestamp (seconds) |
x | 1360013296123 | Unix Timestamp (milliseconds) |
Localized Formats
Because preferred formatting differs based on locale, there are a few tokens that can be used to format a moment based on its locale. Uppercase versions provide full formats, while lowercase versions offer shortened versions.
Token | Example Output | Description |
LT | 8:30 PM | Time (without seconds) |
LTS | 8:30:25 PM | Time (with seconds) |
L | 09/04/1986 | Date (local format) |
l | 9/4/1986 | Date (short local format) |
LL | September 4, 1986 | Month name, day, year |
ll | Sep 4, 1986 | Month short name, day, year |
LLL | September 4, 1986 8:30 PM | Month name, day, year, time |
lll | Sep 4, 1986 8:30 PM | Month short name, day, time |
LLLL | Thursday, September 4, 1986 8:30 PM | Day of week, month, day, year, time |
llll | Thu, Sep 4, 1986 8:30 PM | Day short name, month, day, time |